Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | 53 | 60 | 70 | 61 | 55 | 62 | 33 | 82 | 28 | ||
2 | 17 | 65 | 25 | 82 | 19 | 91 | 97 | 01 | 05 | 43 | ||
3 | 41 | 79 | 46 | 75 | 87 | 58 | 04 | 91 | 36 | 74 | ||
4 | 81 | 49 | 51 | 30 | 87 | 52 | 17 | 03 | 85 | 57 | ||
5 | 42 | 10 | 69 | 34 | 72 | 98 | 57 | 97 | 17 | |||
6 | 53 | 40 | 77 | 30 | 50 | 70 | 38 | 30 | 00 | 75 | ||
7 | 14 | 27 | 68 | 96 | 95 | 31 | 56 | 08 | 48 | 67 | ||
8 | 42 | 20 | 69 | 10 | 89 | 46 | 08R | 14 | 98 | |||
9 | 80 | 43 | 98 | 62 | 86 | 15 | 31 | 04 | 25 | 88 | ||
10 | 53 | 33 | 93 | 70 | 04 | 87 | 08 | 89 | 57 | |||
11 | 58 | 22 | 12 | 19 | 99 | 05 | 78 | 91 | 13 | |||
12 | 12 | 36 | 74 | 79 | 26 | 49 | 38 | 26 | 65 | |||
13 | 53 | 80 | 91 | 05 | 66 | 71 | 67 | 23 | 50 | |||
14 | 23 | 39 | 33 | 52 | 64 | 49 | 27 | 34 | 27 | |||
15 | 54 | 07 | 69 | 93 | 77 | 24 | 99 | 38 | 69 | |||
16 | 79 | 94 | 13 | 88 | 57 | 63 | 95 | 43 | 08 | |||
17 | 56 | 55 | 70 | 14 | 71 | 68 | 78 | 07 | 49 | |||
18 | 46 | 93 | 02 | 52 | 25 | 70 | 12 | 67 | 19 | |||
19 | 68 | 26 | 67 | 02 | 39 | 30 | 54 | 32 | 06 | |||
20 | 43 | 13 | 50 | 87 | 62 | 26 | 02 | 82 | 89 | |||
21 | 29 | 36 | 39 | 72 | 19 | 38 | 71 | 04 | 48 | |||
22 | 14 | 07 | 16 | 53 | 07 | 78 | 55 | 01 | 71 | |||
23 | 89 | 24 | 04 | 82 | 53 | 01 | 38 | 65 | 48 | |||
24 | 82 | 95 | 05 | 97 | 82 | 86 | 28 | 88 | 77 | |||
25 | 24 | 65 | 53 | 66 | 34 | 68 | 69 | 04 | 05 | |||
26 | 86 | 59 | 31 | 87 | 34R | 86 | 55 | 30 | 71 | |||
27 | 74 | 12 | 75 | 61 | 81 | 54 | 02 | 05 | 44 | |||
28 | 54 | 17 | 77 | 60 | 43 | 20 | 59 | 42 | 72 | |||
29 | 61 | 74 | 56 | 75 | 66 | 70 | 65 | 90 | 26 | |||
30 | 85 | 91 | 15 | 91 | 29 | |||||||
31 |